Viking Track Club Home
Taco Bell Track Classic Home

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

Results 2007

Licensed to Spring Valley High School  Hy-Tek's Meet Manager 4/16/2007 11:16 AM
                 16th Annual Taco Bell Track and Field Classic                
              Spring Valley High School  - 4/13/2007 to 4/14/2007             
                                    Results                                   
 
Boys 100 Meter Dash
========================================================================
Top 16 Advance by Time
 2 heat final
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Christian, Justin         12 Morrow                   10.71q -0.9 13
  2 Markett, Marty            12 York                     11.05q -0.9  8
  3 Millhouse, Kendall        12 Summerville              11.08q -1.8  1
  4 Simmons, Dejor            09 Deep Creek               11.10q -0.9  8
  5 Johnson, Jeremy           11 Butler                   11.17q -2.9  9
  6 House, Demario            11 West Charlotte           11.22q  1.5 12
  7 Ruffin, Rachaunn          11 Spring Valley            11.25q -2.8 10
  8 Cunningham, Javarous      10 Laurens                  11.28q -0.7  6
  9 Byers, DeAngelo           12 York                     11.30q -1.2  4
 10 Scott, Derrick            12 Lower Richland           11.31q  1.5 12
 11 Gilbert, Chris            11 Hopewell                 11.31q  0.1  2
 12 Wearing, Dominic          11 Stratford                11.32q -0.9 13
 13 Cannon, Rashaad           12 Highland Springs         11.34q -2.9  9
 14 Lomax, Josh               11 Easley                   11.37q -0.7  6
 15 Lord, Justin              09 Westside, August         11.39q -2.2  7
 16 Davenport, William        11 Laurens                  11.40q  0.1  2
 17 Townsend, Sam             12 West Johnston            11.42  -0.7  6
 18 Skerritt, Keith           10 Lower Richland           11.42   0.1  2
 19 Clark, Daquan             11 Beaufort                 11.43   1.5 12
 20 Jeameson, Corey           12 Easley                   11.45  -2.2  7
 21 Gibson, Travis            11 Riverdale                11.46  -1.8  1
 22 Davis, Brandon            12 Dutch Fork               11.47  -2.8 10
 23 Bouleware, Kenny          11 Butler                   11.47  -1.7  3
 24 Bibbs, Andrew             11 Mays                     11.48  -0.9  8
 24 Parham, Jamar             11 Matoaca                  11.48  -2.8 10
 26 Nevett, Bobby             12 Morrow                   11.49  -1.2  4
 27 Walker, Quinton           11 Hampton                  11.52  -2.9  9
 28 Brown, Dana               10 West Ashley              11.53  -1.7  3
 29 Simmons, Will             11 St. Xavier               11.54  -2.2  7
 30 Boynton, Robin            12 Forest Hills             11.57  -0.9  8
 31 Sherer, Octavius          10 Northwestern             11.58   1.5 12
 32 Reese, Alex               10 Ridge View               11.60   0.1  2
 33 Ford, Daniel              11 Hopewell                 11.61  -2.1 11
 34 Phelps, Dalvin            12 J. L. Mann               11.62  -2.8 10
 35 Williams, Rakim              Eastside High Sc         11.62  -2.9  5
 36 Stinson, Daure'           10 Vance, Z. B.             11.63  -2.2  7
 36 Young, Kadeem             11 Deep Creek               11.63  -1.8  1
 38 Prince, Romaine           09 Sumter                   11.63  -2.8 10
 39 Hammond, Nique            12 Dutch Fork               11.66   1.5 12
 40 Barnie, Leander           11 Irmo                     11.69   0.1  2
 41 Wardlaw, Kevon            10 J. L. Mann               11.70  -2.9  5
 42 House, Earl               10 Bethel                   11.71  -2.9  5
 43 Paulk, Leonard            11 Richland Northea         11.72  -1.7  3
 44 Kennedy, Cornelus         12 West Charlotte           11.75  -2.1 11
 45 Cherry, Collin            11 Harding Universi         11.77  -1.2  4
 46 Wiley, Christopher        11 Westside                 11.77  -1.7  3
 47 Shelton, Jonathon         11 Northwestern             11.86  -2.9  5
 48 Oulds, Hugh               11 Brookville,VA, VA        11.93  -1.8  1
 49 Holmes, Christain         10 South Forsyth            11.97   0.1  2
 50 Smith, Horace             11 Irmo                     11.98  -0.9 13
 51 Harris, Osric                Eastside High Sc         11.99   1.5 12
 52 Green, Anthony            10 Wilson                   12.03  -0.9  8
 53 Mealing, William          09 Therrell                 12.04  -0.7  6
 54 Bartley, Kadeem           12 West Ashley              12.06  -1.8  1
 55 Wilkerson, Brad           10 St. Xavier               12.07  -1.2  4
 55 Smith, Tate               12 South Forsyth            12.07  -1.7  3
 57 Harris, Cordara           11 Fort Mill                12.08  -2.1 11
 58 McConico, Patrick         10 Sumter                   12.18  -2.2  7
 59 White, Michael            12 Liberty                  12.22  -1.8  1
 60 Fioramonti, David         12 Watauga                  12.41  -2.2  7
 61 Thornton, Aaron           10 West Johnston            12.47  -1.2  4
 62 Martin, Hakim             09 Westside                 13.11  -0.9 13
 -- Hood, Jerante             10 Rock Hill                   NT  -0.9 13
 -- Howze, LaDerrius          12 Rock Hill                   NT  -2.2  7
 -- Greene, Marquis           11 Spring Valley               NT  -2.1 11
 -- Edwards, Jordan           11 James Island                NT  -1.7  3
 -- Brown, Jamar              12 James Island                NT  -2.1 11
 -- McKnight, Giovanni        10 Asheville                   NT  -2.9  9
 -- Dargan, Keeno             12 Wilson                      NT  -0.7  6
 -- Gilstrap, Kenneth         10 Miller Grove                NT  -2.1 11
 -- Lowe, Brandon             12 Banneker                    NT  -2.9  5
 -- Walker, Desmond           10 Mays                        NT  -1.8  1
 -- Johnson, Cylde            10 Beaufort                    NT  -2.8 10
 -- Josey, Michael            12 Richland Northea            NT   0.1  2
 -- Crumpton, Thrumond        10 Brookland-Cayce             NT  -1.8  1
 -- Moore, Charles            11 Brookland-Cayce             NT  -0.7  6
 -- Ross, Ronald              12 Riverdale                   NT  -0.9  8
 -- Grissom, Cameron             Spring Valley               NT  -2.9  5
 -- McKay, Danielle           11 Harding Universi            NT  -1.7  3
 -- Glaspie, Jon              12 Spring Valley               NT  -0.7  6
 -- Hill, Cris                12 Highland Springs            NT  -0.9 13
 -- Hunter, Josh              10 North Mecklenbur            NT  -1.7  3
 -- Lloyd, Justin             12 Vance, Z. B.                NT  -2.9  9
 -- Lowery, Adrian            12 Clover                      NT  -2.8 10
 -- Douglas, Tyron            09 Clover                      NT  -0.9  8
 -- McMath, Christopher       12 Ridge View                  NT  -2.9  9
 -- Houston, Stacey           10 Brookville,VA, VA           NT  -0.9 13
 -- Green, Tevis              12 Fort Mill                   NT   0.1  2
 -- Davis, Janear             11 Andrews                     NT  -1.2  4
 -- White, Robert             10 South Gwinnett              NT  -0.7  6
 -- Williams, Eric            10 Bethel                      NT  -2.1 11
 -- Brown, Derrick            10 South Gwinnett              NT  -2.9  5
 -- Jones, Josh               11 South Florence              NT  -2.9  5
 -- Gouch, Brandon            12 Therrell                    NT  -1.2  4
 -- Waiters, Skyler           10 South Florence              NT  -2.9  9
 -- Cunningham, James         11 Spring Valley           X11.97   1.5 12
 -- Ingram, Lyndon            12 Spring Valley           X12.36  -1.2  4
 
Boys 100 Meter Dash
===============================================================================
 2 heat final
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS           
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Christian, Justin         12 Morrow                   10.56   0.4  2   10 
  2 Ruffin, Rachaunn          11 Spring Valley            10.75   0.4  2    8 
  3 Markett, Marty            12 York                     10.78   0.4  2    6 
  4 Simmons, Dejor            09 Deep Creek               10.90   0.4  2    5 
  5 Byers, DeAngelo           12 York                     10.97   1.2  1    4 
  6 Millhouse, Kendall        12 Summerville              10.98   0.4  2    3 
  7 Davenport, William        11 Laurens                  11.05   1.2  1    2 
  8 Lord, Justin              09 Westside, August         11.12   1.2  1    1 
  9 Johnson, Jeremy           11 Butler                   11.14   0.4  2
 10 Lomax, Josh               11 Easley                   11.16   1.2  1
 11 Scott, Derrick            12 Lower Richland           11.22   1.2  1
 12 House, Demario            11 West Charlotte           11.26   0.4  2
 13 Wearing, Dominic          11 Stratford                11.29   1.2  1
 14 Cunningham, Javarous      10 Laurens                  11.30   0.4  2
 15 Gilbert, Chris            11 Hopewell                 24.03   1.2  1
 -- Cannon, Rashaad           12 Highland Springs            NT   1.2  1
 
Boys 200 Meter Dash
========================================================================
Top 16 Advance by Time
 2 heat final
 Meet Record: # 21.02  2002        Xavier Carter, Palm Bay HS                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Guy Jr., Trenton          12 West Charlotte           21.59q  0.6 10
  2 Alexander, Edward         12 West Charlotte           21.60q  1.4  6
  3 Millhouse, Kendall        12 Summerville              21.65q  2.1  2
  4 Ruffin, Rachaunn          11 Spring Valley            21.69q  1.8  1
  5 Markett, Marty            12 York                     21.77q  1.8  1
  6 Christian, Justin         12 Morrow                   21.80q  1.6 11
  7 Dargan, Keeno             12 Wilson                   22.06q  2.1  2
  8 Byers, DeAngelo           12 York                     22.17q -1.0  5
  9 Waters, Frankie           12 Brevard                  22.35q  1.5  4
 10 Gibson, Travis            11 Riverdale                22.40q  1.7  3
 11 Campbell, Curtis          10 Deep Creek               22.41q  1.4  9
 12 Gilbert, Chris            11 Hopewell                 22.46q  0.4  7
 13 Bullard, Javell           11 Bethel                   22.61q  1.5  4
 14 Wright, Leonardo          11 Irvington                22.63q  1.5  4
 15 Brown, Dana               10 West Ashley              22.66q -1.0  5
 16 Cuffee, Austin            10 Bethel                   22.67q -1.0  5
 17 Bonds, DaShawn            11 Wilson                   22.68   0.4  7
 18 Paulk, Leonard            11 Richland Northea         22.74   1.8  1
 19 Lewis, Austin             10 Vance, Z. B.             22.75   1.6  8
 20 Townsend, Sam             12 West Johnston            22.77   1.8  1
 20 Scott, Derrick            12 Lower Richland           22.77   1.4  6
 22 Shields, Kevin            10 Lower Richland           22.78   1.7  3
 23 Bouleware, Kenny          11 Butler                   22.80   1.5  4
 24 Nevett, Bobby             12 Morrow                   22.81   1.4  9
 24 Davis, Brandon            12 Dutch Fork               22.81  -1.0  5
 26 Bailey, Jaymark           12 Irvington                22.82  -1.0  5
 27 Simmons, Will             11 St. Xavier               22.86   1.8  1
 28 Ford, Daniel              11 Hopewell                 22.89   1.6 11
 29 Lewis, Rahmell            12 Irmo                     22.91   1.6 11
 30 Johnson, Reece            12 Vance, Z. B.             22.95   1.7  3
 31 Walker, Quinton           11 Hampton                  23.05   2.1  2
 32 Jackson, Allen            09 Butler                   23.09   1.6  8
 33 Champagne, Tim            11 Richland Northea         23.20   0.4  7
 34 Wardlaw, Kevon            10 J. L. Mann               23.24   1.4  9
 35 Bibbs, Andrew             11 Mays                     23.31   1.4  9
 36 McKay, Danielle           11 Harding Universi         23.33   1.4  6
 36 Williams, Rakim              Eastside High Sc         23.33   1.5  4
 36 Reese, Alex               10 Ridge View               23.33   1.4  6
 39 Keeve, Perrie             11 Irmo                     23.36   1.6  8
 39 Johnson, Cylde            10 Beaufort                 23.36   1.4  9
 41 Oulds, Hugh               11 Brookville,VA, VA        23.40   2.1  2
 42 Clark, Daquan             11 Beaufort                 23.46   0.4  7
 43 Ross, Ronald              12 Riverdale                23.52   2.1  2
 44 Blake, Tyler              09 Northwestern             23.98   1.6 11
 45 Atkinson, Terrance        11 Harding Universi         24.02   1.6 11
 45 Holmes, Christain         10 South Forsyth            24.02   1.6  8
 47 Gouch, Brandon            12 Therrell                 24.14   1.6 11
 48 Sherer, Octavius          10 Northwestern             24.16   0.6 10
 49 Harris, Osric                Eastside High Sc         24.23   0.4  7
 50 Umphery, Mallie           10 West Johnston            24.26   0.6 10
 51 Smith, Tate               12 South Forsyth            24.34  -1.0  5
 52 George, Caulie            09 Dutch Fork               24.51   0.4  7
 53 Craigmyle, Cody           10 St. Xavier               24.63   1.6  8
 54 Toney, Adam               12 Watauga                  24.70   1.8  1
 55 Fioramonti, David         12 Watauga                  24.71   1.5  4
 56 Waiters, Skyler           10 South Florence           24.72   1.4  6
 57 Kawakami, Jonathan        12 Fort Mill                24.97   2.1  2
 58 Rhines, Christopher       12 Therrell                 25.40   1.7  3
 -- Harris, Antonio           12 Menchville                  NT   0.6 10
 -- Williams, Dylan           09 Westside                    NT   1.4  6
 -- McKnight, Giovanni        10 Asheville                   NT   1.6  8
 -- Cureton, Chase            10 J. L. Mann                  NT  -1.0  5
 -- Smith, Xzay               09 Westside                    NT   1.5  4
 -- Jeameson, Corey           12 Easley                      NT   1.4  9
 -- Cantrell, Antione         09 Miller Grove                NT   1.5  4
 -- Hunter, Josh              10 North Mecklenbur            NT   0.4  7
 -- Howell, Antwane           12 Brevard                     NT   2.1  2
 -- Hill, Cris                12 Highland Springs            NT   1.6 11
 -- Gilstrap, Kenneth         10 Miller Grove                NT   1.6  8
 -- Abdulrazaaq, Adams        12 Highland Springs            NT   1.4  6
 -- Krause, Jonathan          09 South Gwinnett              NT   0.4  7
 -- Smith, Lorenzo            09 Brookville                  NT   1.7  3
 -- Crumpton, Thrumond        10 Brookland-Cayce             NT   1.8  1
 -- Harris, Cordara           11 Fort Mill                   NT  -1.0  5
 -- Simmons, Sterling         12 South Florence              NT   1.4  9
 -- Melton, David             09 West Ashley                 NT   1.4  6
 -- Ottinot, Miles            11 South Gwinnett              NT   0.6 10
 -- McMath, Christopher       12 Ridge View                  NT   1.7  3
 -- Wells, Cayce              12 Sumter                      NT   1.8  1
 -- Nguyen, Timmy             09 Sumter                      NT   0.6 10
 -- Lowe, Brandon             12 Banneker                    NT   1.7  3
 -- Walker, Desmond           10 Mays                        NT   1.6  8
 -- Councel, Michael          12 Brookland-Cayce             NT   0.6 10
 -- Greene, Marquis           11 Spring Valley               NT   1.7  3
 -- Simmons, Antonio          10 Deep Creek                  NT   2.1  2
 
Boys 200 Meter Dash
===============================================================================
 2 heat final
 Meet Record: # 21.02  2002        Xavier Carter, Palm Bay HS                 
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Guy Jr., Trenton          12 West Charlotte           21.36   2.2  2   10 
  2 Ruffin, Rachaunn          11 Spring Valley            21.53   2.2  2    8 
  3 Christian, Justin         12 Morrow                   21.71   2.2  2    6 
  4 Alexander, Edward         12 West Charlotte           21.88   2.2  2    5 
  5 Campbell, Curtis          10 Deep Creek               22.22   2.4  1    4 
  6 Byers, DeAngelo           12 York                     22.23   2.2  2    3 
  7 Bullard, Javell           11 Bethel                   22.28   2.4  1    2 
  8 Gibson, Travis            11 Riverdale                22.36   2.4  1    1 
  9 Dargan, Keeno             12 Wilson                   22.40   2.2  2
 10 Wright, Leonardo          11 Irvington                22.41   2.4  1
 11 Waters, Frankie           12 Brevard                  22.53   2.4  1
 12 Markett, Marty            12 York                     22.67   2.2  2
 13 Cuffee, Austin            10 Bethel                   22.75   2.4  1
 14 Brown, Dana               10 West Ashley              23.50   2.4  1
 -- Millhouse, Kendall        12 Summerville                 NT   2.2  2
 -- Gilbert, Chris            11 Hopewell                    NT   2.4  1
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: # 46.34  4/10/2004   Cedric Goodman, Newnan High Scho           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Warren, Reginald          12 Mays                     48.46  10   10 
  2 Marrow, Sherrard          11 Bethel                   48.51  10    8 
  3 Taylor, Anthony           12 Westside, August         48.65  10    6 
  4 Davis, Chris              12 Riverdale                49.04  10    5 
  5 Campbell, Curtis          10 Deep Creek               49.26  10    4 
  6 Grier, Bobby              11 West Charlotte           49.36   8    3 
  7 Robbins, Ishmael          12 Irvington                50.19   9    2 
  8 Bias, Quasim              09 Riverdale                50.31  10    1 
  9 Anderson, Shannon         12 Bluffton                 50.52   9
 10 Shields, Kevin            10 Lower Richland           50.65   8
 11 Markett, Marty            12 York                     50.70  10
 12 Eurie, Raymond            10 James Island             50.88   9
 13 Grant, Tyler              11 South Forsyth            50.93   7
 14 Byas, Aldon               12 Beaufort                 50.95   7
 15 Gatling, Dewey            11 Deep Creek               51.25   8
 16 Bonds, DaShawn            11 Wilson                   51.34   7
 17 Harrison, Justin          12 Morrow                   51.35   8
 18 Branch*, Peter            12 Lee-Davis                51.40   9
 19 Whitley, Olajuwon         12 West Charlotte           51.56   9
 20 White, Kyle               09 Berkeley                 51.67   6
 21 Wilder, Devon             11 Summerville              51.79   8
 22 McDaniel, Matthew         11 South Aiken              51.79   6
 22 Chaney, Chris             12 Morrow                   51.79   8
 24 Slan, Stephen             12 James Island             51.92   6
 25 Cureton, Chase            10 J. L. Mann               52.05   7
 26 Johnson, Wayne            12 York                     52.26   6
 27 Bailey, Jaymark           12 Irvington                52.38   9
 28 Davis, Brandon            12 Dutch Fork               52.41   8
 28 Ellington, Bruce          09 Berkeley                 52.41   7
 30 Johnson, Chris            10 Vance, Z. B.             52.52  10
 31 Hunsaker, Steven          12 Richland Northea         52.64   7
 32 Hayes, Nathaniel          12 Fort Mill                52.67   9
 33 Grinold, James            11 East Forsyth             52.71   7
 34 Flowe, Dexter             12 Harding Universi         52.93   4
 35 Smalls, Antwone           10 Beaufort                 53.07   5
 36 Reese, Dominique          11 Mays                     53.14   9
 37 Sinkler, James            12 Sumter                   53.21   2
 38 Tisdale, Greg             12 Andrews                  53.22   4
 39 Alexander, Matthew        12 Wilson                   53.22   4
 40 Bailey, Ross              11 South Forsyth            53.36   2
 41 Toney, Adam               12 Watauga                  53.38   2
 42 Holland, Sedric           11 Laurens                  53.46   5
 43 Brown, Jamar              11 Ridge View               53.51   3
 44 Sapp, Xavier              12 Sumter                   53.60   5
 45 Martin, Kendrick          12 Liberty                  53.82   2
 46 Shelton, Jonathon         11 Northwestern             53.83   3
 47 Glover, Quinton           11 Stratford                53.84   3
 48 Guyton, Marquis           11 Spring Valley            53.86   4
 49 Kawakami, Jonathan        12 Fort Mill                53.95   6
 50 Mills, Demario            11 Mount Tabor              54.02   3
 51 Jones, B.J.               11 Lee-Davis                54.04   4
 52 Curnow, Ethan             10 East Forsyth             54.06   5
 53 King, Cameron             10 Brookville,VA, VA        54.28   5
 54 Hickman, Cheston          11 Ridge View               54.65   5
 55 Lyons, Brad               11 St. Xavier               54.84   4
 56 Blake, Tyler              09 Northwestern             55.19   3
 57 Harrington, Ed            12 West Johnston            55.61   7
 58 Freeman, Breland             Eastside High Sc         55.67   1
 59 Gallman, Thomas           10 Irmo                     55.77   4
 60 Augusta, David               Eastside High Sc         55.94   1
 61 Wright, John              12 St. Xavier               56.08   2
 62 Wilson, Justin            10 Dutch Fork               56.14   2
 63 Cox, Johnny               12 Harding Universi         56.50   2
 64 Adams, Michael            11 West Johnston            56.62   5
 65 Wearing, Dominic          11 Stratford                57.12   3
 66 Glenn, Savayea            09 Westside                 57.47   2
 67 Lowery, Aaron             10 Clover                   57.62   1
 68 Chen, Rocky               10 Butler                   58.21   1
 69 Fisher, Daniel            12 Swain County             58.59   1
 70 Smith, Jerimiah           12 Swain County             58.92   1
 71 McCoulley, Johntavious    11 Clover                 1:03.52   1
 72 Davis, Bryan              11 Mount Tabor            1:04.10   4
 -- Jamison, Gerald           12 Richland Northea            NT   6
 -- Bias, Brandon             12 Vance, Z. B.                NT   8
 -- Leak, Damarious           10 Forest Hills                NT   3
 -- Jones, Andrew             11 Spring Valley               NT   5
 -- Councel, Michael          12 Brookland-Cayce             NT   6
 -- Cunningham, James         11 Spring Valley           X53.94   3
 
Boys 1 Mile Run
=======================================================================
 Meet Record: # 4:04.82  2000        Alan Webb, South Lakes HS                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ferris, Dylan             11 East Forsyth           4:19.30    10 
  2 Lowery, Dakota            12 West Johnston          4:20.89     8 
  3 Holt, Chad                12 Mauldin                4:21.77     6 
  4 Lovelace, Luke            11 Chapin                 4:23.02     5 
  5 Dame, Greg                12 Mount Tabor            4:25.40     4 
  6 Campbell, Patrick         11 Mooresville            4:26.22     3 
  7 Wiggan, Alex              11 Vance, Z. B.           4:26.33     2 
  8 Chu, Jonathan             12 Dreher                 4:26.41     1 
  9 McGinnis, Jonathon        12 Northwestern           4:28.55 
 10 Forsyth, Brooks           12 Watauga                4:29.86 
 11 Blackmon, Marc             7 Fort Mill              4:32.43 
 12 Reeves, Will              12 Brookville,VA, VA      4:32.88 
 13 Walker, Joshua            12 Lexington              4:33.49 
 14 Taylor, Will              11 Sun Valley             4:34.77 
 15 Coombs, Spencer           12 Northwestern           4:35.89 
 16 Davis, Colin              12 Mooresville            4:36.15 
 17 O'Brien, Philip           11 Collins Hill           4:36.55 
 18 Hughes, Ross              12 Myers Park,NC, NC      4:37.02 
 19 Presson, Issac            09 Asheville              4:37.02 
 20 Green, Quinton            11 Mays                   4:38.35 
 21 Odom, Stephen             12 Westside               4:38.96 
 22 Loeser, Paul              11 Mount Tabor            4:39.00 
 23 Boyd, Blake               12 Union Pines            4:39.22 
 24 Francis, Mick             09 Clover                 4:39.23 
 25 Tkach, Joe                12 Beaufort               4:39.66 
 26 Jackson, Gator            10 South Forsyth          4:39.69 
 27 Harwell, John             09 Asheville              4:40.26 
 28 Graves, Ross              12 Myrtle Beach           4:40.43 
 29 McCain, Trey              12 Gilbert                4:41.14 
 30 Bauwite, Max              11 Brookland-Cayce        4:41.89 
 31 McGuire, Thomas           11 Chapin                 4:42.25 
 32 Thornton, Clayton         10 Summerville            4:42.51 
 33 Cordial, Brendan          12 Beaufort               4:42.66 
 34 Monroe, D                 10 Dutch Fork             4:42.73 
 35 Arthur, Jacob             11 Brookville             4:42.73 
 36 Manning, Rob              11 Collins Hill           4:43.54 
 37 Walston, Raymond          11 Mays                   4:43.66 
 38 Fallis, Christopher          Wando                  4:43.70 
 39 Dalton, Tanner            10 Dreher                 4:44.06 
 40 Borden, Devin             12 Menchville             4:45.32 
 41 Trivette, Jordan          11 Watauga                4:45.56 
 42 Usery, Stephen            12 Easley                 4:45.61 
 43 McGoogan, Charlie         12 Myers Park,NC, NC      4:45.90 
 44 Van Hoose, Shawn          11 St. Xavier             4:45.91 
 45 Tillman, Sebastian        10 Summerville            4:46.12 
 46 Teeter, John              10 East Forsyth           4:46.99 
 47 Walker, Dylan             09 South Forsyth          4:47.04 
 48 Grazyck, Ryan             11 Irmo                   4:49.29 
 49 Huckaby, David            12 Fort Mill              4:50.33 
 50 Forsyth, Ason             12 Forest Hills           4:50.79 
 51 Gibbs, Eric               12 Stratford              4:51.39 
 52 Perkins, Craig            12 Bethel                 4:52.27 
 53 Soderman, Sean            11 North Mecklenbur       4:52.79 
 54 Washington, Maurice       12 James Island           4:54.87 
 55 Stoller, Dallas           12 St. Xavier             4:54.90 
 56 Zielinski, Stephen        11 J. L. Mann             4:55.20 
 57 Coffman, Josh             11 Stratford              4:55.48 
 58 Baer, Nick                12 Easley                 4:57.63 
 59 Phronebarger, Tadarrin    10 West Charlotte         4:58.67 
 60 Lopes, Kashon             10 Irvington              4:59.16 
 61 Page, Richard             12 Andrews                5:00.42 
 62 Jackson-Jordan, Chris     11 Hopewell               5:00.83 
 63 Diaz, Matt                   Eastside High Sc       5:00.91 
 64 Belue, William            09 Lexington              5:01.81 
 65 Emmer, Michael            11 Gilbert                5:02.55 
 66 Gowan, Tyler              11 Rock Hill              5:03.07 
 67 Gladden, Nick             10 Ridge View             5:05.50 
 68 Roberts, Terris           09 South Florence         5:06.30 
 69 Berkey, Ben               10 Butler                 5:06.47 
 70 Hodgins, Cody             10 Hopewell               5:07.38 
 71 Auten, Cameron            11 Sun Valley             5:07.98 
 72 Blackwell, Carter         10 Berkeley               5:08.05 
 73 Dover, Michael            11 Clover                 5:08.68 
 74 Allison, Reid             09 Westside               5:09.05 
 75 Berry, Shawn              12 Union Pines            5:09.34 
 76 Vaughn, Sekou             09 Harding Universi       5:10.18 
 77 Belton, David             12 Richland Northea       5:11.40 
 78 Boston, Brett             09 Butler                 5:12.50 
 79 Head, Horace              11 Riverdale              5:12.82 
 80 Lewis, Jonathan           09 Irmo                   5:13.90 
 81 Dawson, Tyler             12 West Ashley            5:13.94 
 82 Wenger, Quinn             10 Sumter                 5:15.90 
 83 Baliey, Chris             11 West Johnston          5:17.87 
 84 Swinson, Ross             11 Spring Valley          5:18.33 
 85 Vergara, Eddie             8 Lower Richland         5:20.99 
 86 Minton, Josh               8 James Island           5:21.40 
 87 Hernandez, Tommy          11 Sumter                 5:22.21 
 88 Kulik, Kevin              12 Mauldin                5:26.16 
 89 Smith, Jason              10 Berkeley               5:27.42 
 90 Draewell, Chris           11 Lower Richland         5:28.23 
 91 McDuffie, Thomas          10 Brookland-Cayce        5:34.55 
 92 Caldwell, Pryce           09 Richland Northea       5:54.05 
 93 Mace, Eric                09 South Florence         6:00.79 
 -- White, Eli                10 South Gwinnett              NT 
 -- Falco, Jonathan           12 Ridge View                  NT 
 -- Cooper, Darron            11 Wilson                      NT 
 -- Huston, Matt              09 South Gwinnett              NT 
 -- Cummings, Daniel          12 Bethel                      NT 
 -- Mello, Ryan               10 West Ashley                 NT 
 -- Edwards, Parks            09 J. L. Mann                  NT 
 -- Shealy, Stefan            11 Broome                      NT 
 -- Welle, Paul               12 Statesboro                  NT 
 -- Gainey, Bernard           12 West Charlotte              NT 
 -- Wells, Aaron              12 Enka                        NT 
 -- Moran, Ryan               10 Spring Valley               NT 
 -- Barnes, Carson             8 Chapin                X4:59.82 
 
Boys 800 Meter Run
=======================================================================
 Meet Record: # 1:53.96  4/10/2004   Marshawn Martin, Richland Northea        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ferris, Dylan             11 East Forsyth           1:54.01    10 
  2 Bryant, Janni             12 Stratford              1:55.37     8 
  3 Warren, Reginald          12 Mays                   1:55.51     6 
  4 Davis, Chris              12 Riverdale              1:57.72     5 
  5 Owens, Travis             12 Fort Mill              1:58.65     4 
  6 Blue, Devin               12 Ridge View             2:00.15     3 
  7 Monroe, D                 10 Dutch Fork             2:00.52     2 
  8 Coleman, Keonta           12 Deep Creek             2:00.58     1 
  9 Lowery, Dakota            12 West Johnston          2:01.33 
 10 Nelsen, Evan              11 Greenville             2:01.77 
 11 Slan, Stephen             12 James Island           2:02.42 
 12 Green, Quinton            11 Mays                   2:02.70 
 13 Willis, David             12 Fort Mill              2:02.74 
 14 Dudley, Aaron             11 Deep Creek             2:02.94 
 15 Shaw, Josh                10 J. L. Mann             2:03.22 
 16 Crouse, Wesley            12 Enka                   2:03.68 
 17 Tinsley, Frank            11 Bluffton               2:03.79 
 18 Curtin, Tyler             10 South Forsyth          2:03.81 
 19 Phronebarger, Tadarrin    10 West Charlotte         2:03.90 
 20 Albertson, Justin         10 South Aiken            2:04.01 
 21 Walsh, Dillion            12 North Mecklenbur       2:04.05 
 22 Anton, Luke               11 Brevard                2:04.06 
 23 Schallenkamp, Patrick     12 Sun Valley             2:04.47 
 24 Craig, Nathan             11 Mooresville            2:04.63 
 25 Robinson, Chase           11 Northwestern           2:04.68 
 26 Teeter, John              10 East Forsyth           2:04.80 
 27 Lozano, Camilo            10 Sun Valley             2:04.85 
 28 Haley, John               12 Northwestern           2:05.01 
 29 Smith, Taurus             11 Westside               2:05.29 
 30 Lewis, Lawrence           12 Bethel                 2:05.33 
 31 Doucette, Matt            11 Spring Valley          2:05.37 
 32 Paljug, Jason             11 Brookville,VA, VA      2:05.58 
 33 McGee, Adrian             10 Irmo                   2:06.42 
 34 Reber, Collin             10 Hopewell               2:06.57 
 35 Dix, Isiah                11 Westside, August       2:06.69 
 36 Boyd, Blake               12 Union Pines            2:06.91 
 37 Turner, Nathan            11 Brookville,VA, VA      2:06.91 
 38 Martin, Kendrick          12 Liberty                2:07.07 
 39 Winckler, Bryan           10 Ridge View             2:07.12 
 40 Wade, Chris               11 Dutch Fork             2:07.17 
 41 Tarleton, Logan           11 Asheville              2:07.25 
 42 Page, Richard             12 Andrews                2:07.51 
 43 Myers, Emmanuel           11 Vance, Z. B.           2:07.60 
 44 Grant, Tommy              12 Summerville            2:07.87 
 45 Crooms, Brandon           12 Harding Universi       2:07.93 
 46 Grant, Tyler              11 South Forsyth          2:08.13 
 47 Mohn *, Kyle              12 Lee-Davis              2:08.42 
 48 Williams, Randyn          11 Collins Hill           2:08.53 
 49 Benjamin, Durane          10 Spring Valley          2:08.54 
 50 Spencer, Geoff            10 St. Xavier             2:08.60 
